Restaurant Of The Year : 2006 Voting
| Restaurant | CM | DB | GC | JB | KS | RM | DS | HF | AC | BT | PH | JoH | GS | DF | JeH. | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suruchi Too | X | X | 2 | 4 | |||||||||||||
| The Himalaya | X | X | X | 3 | 2= | ||||||||||||
| Britannia Spice | X | 1 | 5= | ||||||||||||||
| Omar Khayyam | 0 | ||||||||||||||||
| AnnPurna | X | 1 | 5= | ||||||||||||||
| Mya | X | X | X | 3 | 2= | ||||||||||||
| Passage To India | 0 | ||||||||||||||||
| Khushi | 0 | ||||||||||||||||
| Ghuru Balti | X | X | X | X | 4 | WINNER | |||||||||||
| Ghandi's | X | 1 | 5= | ||||||||||||||
| Mezbaan | 0 |


![Validate my Atom 1.0 feed [Valid Atom 1.0]](./images/valids/valid-atom10-yellow.gif)
![Validate my RSS 2.0 feed [Valid RSS 2.0]](./images/valids/valid-rss20-yellow.gif)