Restaurant Of The Year : 2005 Voting
| Restaurant | GC | PH | DF | BW | DS | AnC | ArC | BT | DB | JH | EC | HF | Total | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignite | X | 1 | 3= | |||||||||||
| The Gurkha Brigade | 0 | |||||||||||||
| Namaste | 0 | |||||||||||||
| Omar Khayyam | X | 1 | 3= | |||||||||||
| The Hymalaya | X | X | X | 3 | 2 | |||||||||
| The RAJ | 0 | |||||||||||||
| Suruchi Too | X | X | X | X | X | X | 6 | WINNER | ||||||
| Far Pavaillions | 0 | |||||||||||||
| Saffrani | 0 | |||||||||||||
| Suruchi | X | 1 | 3= | |||||||||||
| The 9 Cellars | 0 | |||||||||||||
| The Bay of Bengal | 0 |


![Validate my Atom 1.0 feed [Valid Atom 1.0]](./images/valids/valid-atom10-yellow.gif)
![Validate my RSS 2.0 feed [Valid RSS 2.0]](./images/valids/valid-rss20-yellow.gif)